Product Center
PRODUCTS
在线留言
客户留言
描述:
1
产品详情
参数
Electrical Specifications
| Module Type | PNG150M-490 | PNG150M-495 | PNG150M-500 | PNG150M-505 | PNG150M-510 | ||||||||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||||
| Rated output(Pmp/Wp) | 490 | 361 | 495 | 365 | 500 | 369 | 505 | 372 | 510 | 376 | |||||
| Rated voltage(Vmp/V) | 42.5 | 39.7 | 42.7 | 39.9 | 42.9 | 40.1 | 43.1 | 40.2 | 43.3 | 40.4 | |||||
| Rated current(Imp/A) | 11.53 | 9.09 | 11.59 | 9.15 | 11.66 | 9.20 | 11.72 | 9.25 | 11.78 | 9.31 | |||||
| Open circuit voltage(Voc/V) | 51.2 | 47.8 | 51.4 | 48.0 | 51.6 | 48.2 | 51.8 | 48.3 | 52.0 | 48.5 | |||||
| Short circuit current(lsc/A) | 12.17 | 9.79 | 12.24 | 9.85 | 12.31 | 9.91 | 12.38 | 9.96 | 12.45 | 10.03 | |||||
| Module efficiency(%) | 20.12% | 20.33% | 20.53% | 20.74% | 20.94% | ||||||||||
| Power Tolerance(W) | 0~+5 | ||||||||||||||
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Mechanical Specifications
| Cell Type | 10BB MONO 210x105mm |
| No.of Cells | 150(5x30) |
| Dimension | 2214x1100x35mm |
| Weight | 28kg |
| Glass | 3.2mm,Low Iron Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68,3 diodes |
| Output Cables | 4mm2,Length 300mm or customized |
| Connector type | MC4 compatible |
Temperature Characteristics
| NOCT Temperature | 44℃±2℃ |
| Temperature Coefficient(Pmax) | -0.36%/C |
| Temperature Coefficient(Voc) | -0.28%/C |
| Temperature Coefficient(Isc) | 0.05%/C |
Maximum Ratings
| Maximum system voltage(IEC) | 1000/1500V DC |
| Snow/Wind | 5400Pa/2400Pa |
| Operating Temperature | -40℃~+85℃ |
| Maximum series fuse rating | 20A |
Packaging Configurations
| Per Pallet | 31 pcs |
| Per 20'GP | 155 pcs |
| Per 40'HQ Container | 620 pcs |
上一个
无
- 推荐产品
客户留言
描述:


中文简体